| tB^ð | Çd³ [kV] | |
|---|---|---|
| GE LightSpeed 16 | Large, Small | 80, 100,120 |
| GE LightSpeed RT | Large, Small | 80, 100,120 |
| GE LightSpeed Ultra | Large, Small | 80, 100, 120 |
| GE LightSpeed VCT | Large, Medium, Small | 80, 120 |
| GE BrightSpeed Elite | Large, Medium | 80, 100, 120, 140 |
| GE Discovery CT750HD | Large, Medium, Small | 80, 100, 120, 140 |
| GE Revolution HD | Large, Medium, Small | 80, 100, 120, 140 |
| GE OptimaCT660 | Large, Small | 80, 100, 120, 140 |
| GE Revoluiton EVO | Large, Small | 80, 100, 120, 140 |
| GE Revoluiton GSI | Large, Medium | 80,100, 120, 140 |
| GE Revoluiton CT | Large, Medium, Small | 70, 80,100, 120, 140 |
| Siemens SOMATOM Sensation 16 | Standard | 80, 120 |
| Siemens SOMATOM Sensation 64 | Standard | 80, 100, 120 |
| Siemens SOMATOM Emotion 6 | Standard | 80, 110, 130 |
| Siemens SOMATOM Emotion 16 | Standard | 80, 110, 130 |
| Siemens SOMATOM Perspective | Standard | 80, 110, 130 |
| Siemens SOMATOM Scope | Standard | 80, 110, 130 |
| Siemens SOMATOM Definition Flash | Standard, Wide | 80, 100, 120, 140 |
| Siemens SOMATOM Definition Edge | Standard | 70, 80, 100, 120, 140 |
| Siemens SOMATOM Definition AS | Standard | 70, 80, 100, 120, 140 |
| Siemens SOMATOM Definition AS+ | Standard | 70, 80, 100, 120, 140 |
| Siemens SOMATOM Force | Standard | 70, 80, 90, 100, 110, 120, 130, 140, 150 |
| Siemens SOMATOM Confidence | Standard | 70, 80, 100, 120, 140 |
| Siemens SOMATOM Drive | Standard | 70, 80, 90, 100, 110, 120, 130, 140 |
| Canon Aquilion 16 | Large, Small | 80, 100, 120, 135 |
| Canon Aquilion 64 | Large, Small | 80, 100, 120, 135 |
| Canon Aquilion CXL | Large, Small | 80, 100, 120, 135 |
| Canon Alexion | Medium | 80, 100, 120, 135 |
| Canon Alexion Access Edition | Medium | 80, 100, 120, 135 |
| Canon Aquilion PRIME Beyond Edition | Large, Medium, Small | 80, 100, 120, 135 |
| Canon Aquilion PRIME Focus Edition | Large, Medium, Small | 80, 100, 120, 135 |
| Canon Aquilion Prime SP | Large, Small | 80, 100, 120, 135 |
| Canon Aquilion ONE ViSION Editon | Large, Medium, Small | 80, 100, 120, 135 |
| Canon Aquilion ONE GENESIS Edition | Large, Medium | 80, 100, 120, 135 |
| Canon Aquilion ONE NATURE Edition | Large, Medium | 80, 100, 120, 135 |
| Canon Aquilion ONE PRISM Edition | Large, Medium | 80, 100, 120, 135 |
| Canon Aquilion Presition | Large1, Large2, Small1 | 80, 100, 120,140 |
| Hitachi Eclos 4 | Normal | 100, 120 |
| Hitachi Eclos 8 | Normal | 100, 120 |
| Hitachi Eclos 16 | Normal | 100, 120 |
| Hitachi SCENARIA | Normal, Small | 80, 100, 120, 140 |
| Hitachi SCENARIA EX Edition | Normal, Small | 80, 100, 120, 140 |
| Hitachi SCENARIA View | Normal, Small | 80, 100, 120, 140 |
| Hitachi Supria | Normal | 80, 100, 120, 140 |
| Hitachi Supria Advance | Normal | 80, 100, 120, 140 |
| Hitachi Supria Grande | Normal | 80, 100, 120, 140 |
| Hitachi Supria Grande Advance | Normal | 80, 100, 120, 140 |
| Hitachi Supria Grande Premium | Normal | 80, 100, 120, 140 |
| Philips Brilliance 64 | Large | 80, 120 |
| Philips Brilliance iCT | Large, Small | 80, 120 |
| Philips Ingenuity | Large | 80, 120 |
| Philips IQon Spectral CT | Standard | 80, 100, 120, 140 |
In WAZA-ARI v2, usrs can select the following phantoms for dose calculation.
The adult phantoms were built assuming average Japanese standard body type[1]. And the phantoms developed in the University of Florida were used as child phantom[2,3].

WAZA-ARI Development Group
E-mail:
![]()
WAZA-ARI UserManual
Appendix: Parameters
Request for donations
WAZA-ARI donation